Genuine A/C Compressor Holden Adventra Berlina Calais Caprice Commodore Coupe ClubSport Crewman Grange HSV GTS UX8 Maloo Monaro Senator Statesman VT VU VX VY VZ 1995-2005

FREE SHIPPING WITHIN AUSTRALIA

Our Price: $1,700.00 inc.GST

Sourced from reputable manufacturers and wholesalers all over the world. Our A/C compressors come prefilled with oil, pre-installed clutch and pulley for easy installation. Vehicles occasionally have several compressor options for the same model. Please compare images to your original compressor to confirm suitability prior to purchase. Alternatively you can contact our friendly customer support team for assistance.

Part Number: CCA-9123

Out of stock

Product Description

Brand Delphi
Warranty One Year
Clutch Diameter 131mm
Compressor Mounting Direct Mount
Fitting Type Pad
Pulley Section 4 Groove
Series V5/V7
Suits Unit Make Delphi
Volts 12v
Oil Capacity 225ml
Suits Holden VT VU VX VY VZ 5.7L 6.0L 2002-2007

 

Additional Information

Weight 3 kg

This product is suited for:

Year Make Model
Year Make Model
1995 - 1999 Holden Caprice
1995 - 2005 Holden Calais
1995 - 2005 Holden Commodore
1995 - 2005 Holden Statesman
1997 - 1998 Holden Special Vehicles Caprice
1997 - 2004 Holden Special Vehicles GTS
1997 - 2005 Holden Special Vehicles Clubsport
1997 - 2005 Holden Special Vehicles Grange
1997 - 2005 Holden Special Vehicles Maloo
1997 - 2005 Holden Special Vehicles Senator
1998 - 2002 Holden Special Vehicles XU6
1999 Holden Special Vehicles XU8
2000 - 2005 Holden Berlina
2001 Holden Caprice
2001 - 2005 Holden Special Vehicles Coupe
2002 Holden Monaro
2003 Holden Caprice
2004 - 2005 Holden Crewman
2004 - 2005 Holden Monaro
2005 Holden Caprice

HOLDEN BERLINA VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/03 – 07/04

HOLDEN BERLINA VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 08/03 – 07/04

HOLDEN BERLINA VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/04 – 07/06

HOLDEN BERLINA VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 08/04 – 07/07

HOLDEN BERLINA VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Sedan RWD 08/04 – 07/06

HOLDEN BERLINA VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Wagon RWD 08/04 – 07/07

HOLDEN CALAIS VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 09/00

HOLDEN CALAIS VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/00 – 07/01

HOLDEN CALAIS VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/01 – 09/02

HOLDEN CALAIS VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/02 – 07/03

HOLDEN CALAIS VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/03 – 07/04

HOLDEN CALAIS VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/04 – 07/06

HOLDEN CALAIS VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Sedan RWD 08/04 – 07/06

HOLDEN CAPRICE WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 07/01

HOLDEN CAPRICE WH SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/01 – 04/03

HOLDEN CAPRICE WK 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 05/03 – 07/04

HOLDEN CAPRICE WL 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/04 – 12/05

HOLDEN CAPRICE WL 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Sedan RWD 01/06 – 08/06

HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 09/00

HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 06/99 – 09/00

HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 06/99 – 09/00

HOLDEN COMMODORE VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD 06/99 – 09/00

HOLDEN COMMODORE VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 11/00 – 08/01

HOLDEN COMMODORE VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 11/00 – 08/01

HOLDEN COMMODORE VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 08/01 – 09/02

HOLDEN COMMODORE VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 08/01 – 09/02

HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/00 – 07/01

HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 10/00 – 07/01

HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/00 – 07/01

HOLDEN COMMODORE VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD 10/00 – 07/01

HOLDEN COMMODORE VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/01 – 09/02

HOLDEN COMMODORE VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 08/01 – 09/02

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis 1 Tonne RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Cab Chassis 1 Tonne RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD 10/02 – 07/03

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis 1 Tonne RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Cab Chassis 1 Tonne RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 08/03 – 07/04

HOLDEN COMMODORE VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD 08/03 – 07/04

HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Cab Chassis 1 Tonne RWD 08/04 – 07/07

HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 08/04 – 07/07

HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/04 – 07/06

HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Cab Chassis 1 Tonne RWD 08/04 – 07/07

HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 08/04 – 07/07

HOLDEN COMMODORE VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 08/04 – 07/06

HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 2dr Utility RWD 08/04 – 07/06

HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Sedan RWD 08/04 – 07/06

HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 6sp Man 2dr Utility RWD 08/04 – 07/06

HOLDEN COMMODORE VZ 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 6sp Man 4dr Sedan RWD 08/04 – 07/06

HOLDEN COMMODORE VZ 6.0L Gen4 L98 OHV 16v MPFI V8 270kW 4sp Auto 2dr Utility RWD 08/06 – 08/07

HOLDEN COMMODORE VZ 6.0L Gen4 L98 OHV 16v MPFI V8 270kW 6sp Man 2dr Utility RWD 08/06 – 08/07

HOLDEN CREWMAN VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Utility RWD 08/03 – 07/04

HOLDEN CREWMAN VY SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Utility RWD 08/03 – 07/04

HOLDEN CREWMAN VY SERIES 2 CROSS 8 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Utility AWD 08/03 – 07/04

HOLDEN CREWMAN VZ CROSS 8 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Utility AWD 08/04 – 07/07

HOLDEN CREWMAN VZ CROSS 8 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Utility AWD 08/04 – 07/06

HOLDEN CREWMAN VZ SS 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Utility RWD 01/06 – 07/07

HOLDEN CREWMAN VZ SS 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 6sp Man 4dr Utility RWD 01/06 – 07/07

HOLDEN CREWMAN VZ SS/SSZ/SV8 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Utility RWD 08/04 – 12/05

HOLDEN CREWMAN VZ SS/SSZ/SV8 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Utility RWD 08/04 – 12/05

HOLDEN CREWMAN VZ THUNDER SS 6.0L Gen4 L98 OHV 16v MPFI V8 270kW 4sp Auto 4dr Utility RWD 01/06 – 07/07

HOLDEN CREWMAN VZ THUNDER SS 6.0L Gen4 L98 OHV 16v MPFI V8 270kW 6sp Man 4dr Utility RWD 01/06 – 07/07

HOLDEN MONARO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 12/01 – 11/02

HOLDEN MONARO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 12/01 – 11/02

HOLDEN MONARO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 12/02 – 07/03

HOLDEN MONARO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 12/02 – 07/03

HOLDEN MONARO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 08/03 – 08/04

HOLDEN MONARO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 08/03 – 08/04

HOLDEN MONARO VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 09/04 – 12/05

HOLDEN MONARO VZ 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 09/04 – 12/05

HOLDEN STATESMAN WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 07/01

HOLDEN STATESMAN WH SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/01 – 04/04

HOLDEN STATESMAN WK 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 05/03 – 07/04

HOLDEN STATESMAN WL 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/04 – 12/05

HOLDEN STATESMAN WL 6.0L Gen4 L76 OHV 16v MPFI V8 260kW 4sp Auto 4dr Sedan RWD 01/06 – 08/06

HSV CAPRICE VS SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 04/95 – 05/96

HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 09/00

HSV CLUBSPORT VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 06/99 – 09/00

HSV CLUBSPORT VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/00 – 09/01

HSV CLUBSPORT VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/00 – 09/01

HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/01 – 10/02

HSV CLUBSPORT VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/01 – 10/02

HSV CLUBSPORT VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/02 – 08/03

HSV CLUBSPORT VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/02 – 08/03

HSV CLUBSPORT VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/03 – 09/04

HSV CLUBSPORT VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/03 – 09/04

HSV CLUBSPORT VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/04 – 07/06

HSV CLUBSPORT VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/04 – 07/06

HSV COUPE 4 V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe AWD 02/04 – 09/04

HSV COUPE 4 VZ Z-SERIES 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe AWD 10/04 – 07/06

HSV COUPE GTO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 12/01 – 01/03

HSV COUPE GTO V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 12/01 – 01/03

HSV COUPE GTO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 02/03 – 08/03

HSV COUPE GTO V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 02/03 – 08/03

HSV COUPE GTO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 09/03 – 09/04

HSV COUPE GTO V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 09/03 – 09/04

HSV COUPE GTO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 10/04 – 07/07

HSV COUPE GTO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 10/04 – 07/07

HSV COUPE GTS V2 SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 12/01 – 01/03

HSV COUPE GTS V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 02/03 – 08/03

HSV COUPE GTS V2 SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 02/03 – 08/03

HSV COUPE GTS V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD 02/04 – 09/04

HSV COUPE GTS V2 SERIES 3 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD 02/04 – 09/04

HSV GRANGE WH SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 07/99 – 09/01

HSV GRANGE WH SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/01 – 07/03

HSV GRANGE WK 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/03 – 10/04

HSV GTS VS SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 04/95 – 05/96

HSV GTS VS SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 4/95 – 05/96

HSV GTS VS SERIES 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 06/96 – 12/99

HSV GTS VT SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/97 – 05/99

HSV GTS VT SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/97 – 05/99

HSV GTS VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 04/00 – 09/00

HSV GTS VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/00 – 09/01

HSV GTS VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/02 – 08/03

HSV GTS VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/02 – 08/03

HSV GTS VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/03 – 09/04

HSV GTS VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/03 – 09/04

HSV MALOO VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 04/01 – 09/01

HSV MALOO VU SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 04/01 – 09/01

HSV MALOO VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 09/01 – 10/02

HSV MALOO VU SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 09/01 – 10/02

HSV MALOO VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 10/02 – 08/03

HSV MALOO VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 10/02 – 08/0

HSV MALOO VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 09/03 – 09/04

HSV MALOO VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 09/03 – 09/04

HSV MALOO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2dr Utility RWD 10/04 – 07/07

HSV MALOO VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Utility RWD 10/04 – 07/07

HSV MANTA VS SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 04/95 – 05/96

HSV MANTA VS SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 04/95 – 05/96

HSV MANTA VS SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD 04/95 – 05/96

HSV MANTA VS SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD 04/95 – 05/96

HSV MANTA VS SERIES 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/96 – 07/97

HSV MANTA VS SERIES 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 06/96 – 07/97

HSV MANTA VS SERIES 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD 06/96 – 07/97

HSV MANTA VS SERIES 2 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD 06/96 – 07/97

HSV SENATOR VS SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 04/95 – 05/96

HSV SENATOR VS SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 04/95 – 05/96

HSV SENATOR VS SERIES 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/96 – 07/97

HSV SENATOR VS SERIES 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 06/96 – 07/97

HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 09/00

HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD 06/99 – 09/00

HSV SENATOR VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 06/99 – 09/00

HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/00 – 09/01

HSV SENATOR VX SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/00 – 09/01

HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/01 – 10/02

HSV SENATOR VX SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/01 – 10/02

HSV SENATOR VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/02 – 08/03

HSV SENATOR VY Y-SERIES SERIES 1 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/02 – 08/03

HSV SENATOR VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 09/03 – 09/04

HSV SENATOR VY Y-SERIES SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 09/03 – 09/04

HSV SENATOR VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/04 – 07/06

HSV SENATOR VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/04 – 07/0

HSV STATESMAN VS SERIES 1 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 04/95 – 05/96

HSV STATESMAN VS SERIES 2 5.7L 350 cu.in Stroker OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/96 – 05/98

HSV SV300 VX SERIES 2 5.7L C4B OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 08/01 – 09/02

HSV SV6000 VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 10/04 – 07/06

HSV SV6000 VZ Z-SERIES 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 10/04 – 07/06

HSV SV99 VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 06/99 – 09/00

HSV SV99 VT SERIES 2 5.7L Gen3 LS1 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD 06/99 – 09/00

HSV XU8 VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD 08/97 – 05/99

HSV XU8 VT SERIES 1 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD 08/97 – 05/99

  • Fitment
    We have Thousands of Part Numbers within our database for easy part/s identification. Simply enter your Original Part Number/s into the search bar and an instant match will often result. Images shown within our listings are for comparison purposes only. All genuine parts have the word “Genuine” in the title description. Any part branded as “Cool Car” in the product description is our own brand not OEM. Because there are often several options on some vehicles a Visual Comparison to your Original Part is Highly Recommended to avoid any possibility of purchasing the wrong part, It is the responsibility of the purchaser to determine if the listed part is correct for the intended purpose. If you are unsure, please contact our friendly support team prior to purchase.
  • Returns
    Returns are accepted for credit or refund within 30 days of purchase. Parts returned for credit will be credited the purchase price minus shipping fees. Parts returned for refund incur a 15% restocking fee. The purchaser is responsible for all return shipping costs. Fitted parts cannot be returned.


    Download Return Form

  • Warranty

    All new a/c parts come with a one year manufacturers warranty from the original date of purchase.

    Incorrect compressor installation procedures can damage your new unit and void your warranty. Please familiarise yourself with the following steps prior to installation.

    (1) Remove the original compressor, drain, measure and examine the oil. If there is any moisture, sludge, discoloration ( black or grey oil ) or metal particles present, the entire a/c system must be thoroughly flushed with an approved flushing agent prior to the installation of your new unit.

    (2) The receiver/drier or desiccant bag must be replaced. Failing to do this will void your warranty.

    (3) If your vehicle is equipped with an orifice tube it should be inspected and replaced if necessary.

    (4) Parallel flow condensers cannot be thoroughly flushed, if there is any contamination it must be replaced. Tube and fin condensers can be flushed and do not need replacing.

