Product Description
| Brand | Cool Car Air |
| Warranty | One Year |
| Clutch Diameter | 110mm |
| Compressor Mounting | Direct Mount |
| Fitting Type | Pad |
| Pulley Section | 6 Grooves |
| Series | PXC16 |
| Replaces | Sanden |
| Voltage | 12v |
| Suits | Jaguar E-Pace X540 2.0L Petrol 2017-2025 |
Compare Images Against Original Unit Or Search With OEM Part Number/s To Confirm Correct Fitment And Suitability Or Contact Us For Customer Assistance.
Jaguar E-Pace 2025 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 147kW PT204(AJ20P4) 1997cc 147kW (Petrol)
Jaguar E-Pace 2024 X540 SUV 2.0 P250 MHEV AWD AWD Mild Hybrid 2.0L 4cyl 184kW PT204(AJ20P4) 1997cc 184kW (Petrol/Electric)
Jaguar E-Pace 2023 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2023 X540 SUV 2.0 P250 MHEV AWD AWD Mild Hybrid 2.0L 4cyl 184kW PT204(AJ20P4) 1997cc 184kW (Petrol/Electric)
Jaguar E-Pace 2022 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2022 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 183kW PT204(AJ20P4) 1997cc 183kW (Petrol)
Jaguar E-Pace 2022 X540 SUV 2.0 P250 MHEV AWD AWD Mild Hybrid 2.0L 4cyl 184kW PT204(AJ20P4) 1997cc 184kW (Petrol/Electric)
Jaguar E-Pace 2021 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2021 X540 SUV 2.0 P250 MHEV AWD AWD Mild Hybrid 2.0L 4cyl 184kW PT204(AJ20P4) 1997cc 184kW (Petrol/Electric)
Jaguar E-Pace 2020 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2020 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 147kW PT204(AJ20P4) 1997cc 147kW (Petrol)
Jaguar E-Pace 2020 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 183kW PT204(AJ20P4) 1997cc 183kW (Petrol)
Jaguar E-Pace 2020 X540 SUV 2.0 P250 MHEV AWD AWD Mild Hybrid 2.0L 4cyl 184kW PT204(AJ20P4) 1997cc 184kW (Petrol/Electric)
Jaguar E-Pace 2019 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2019 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 147kW PT204(AJ20P4) 1997cc 147kW (Petrol)
Jaguar E-Pace 2019 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 183kW PT204(AJ20P4) 1997cc 183kW (Petrol)
Jaguar E-Pace 2018 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2018 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 147kW PT204(AJ20P4) 1997cc 147kW (Petrol)
Jaguar E-Pace 2018 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 183kW PT204(AJ20P4) 1997cc 183kW (Petrol)
Jaguar E-Pace 2017 X540 SUV 2.0 AWD AWD Petrol 2.0L 4cyl 221kW PT204(AJ20P4) 1997cc 221kW (Petrol)
Jaguar E-Pace 2017 X540 SUV 2.0 P200 AWD AWD Petrol 2.0L 4cyl 183kW PT204(AJ20P4) 1997cc 183kW (Petrol)
JAGUAR E-PACE X540 X540 09/2017~On 4 Door SUV Compact PETROL 1999 cc, 204PT I4 16v DOHC VVT Direct Inj {183KW} AWD AT [GREAT BRITAIN]
JAGUAR E-PACE X540 X540 09/2017~07/2023 4 Door SUV Compact PETROL 1999 cc, 204PT I4 16v DOHC VVT Direct Inj {221KW} AWD AT [GREAT BRITAIN]
JAGUAR E-PACE X540 X540 07/2018~06/2019 4 Door SUV Compact PETROL 1999 cc, 204PT I4 16v DOHC VVT Direct Inj {147KW} AWD AT [GREAT BRITAIN]