Product Description
Brand |
Calsonic/BMW |
Warranty |
One Year |
Clutch Diameter |
118mm |
Compressor Mounting |
Direct Mount |
Fitting Type |
Pad |
Pulley Section |
6 Groove |
Series |
CSV613 |
Suits Unit Make |
Calsonic/Kansei |
Voltage |
12v |
Oil Capacity |
150ml |
Suits |
BMW M3 E46
01/2001-12/2006
BMW X3 E83 2.0L 01/2007-12/2010 |
This Is A Genuine Calsonic AC Compressor As Used By BMW Dealerships Without The Dealership Price.
Compare Images Against Original Unit Or Search With OEM Part Number/s To Confirm Correct Fitment And Suitability Or Contact Us For Customer Assistance.
BMW 320i E46 2.2L M54 B22 DOHC 24v MPFI 6cyl 125kW 5sp Auto 4dr Wagon RWD [01/02 – 12/05]
BMW 320i E46 2.2L M54 B22 DOHC 24v MPFI 6cyl 125kW 5sp Man 4dr Sedan RWD [01/00 – 12/05]
BMW 320i E46 2.2L M54 B22 DOHC 24v MPFI 6cyl 125kW 5sp Man 4dr Wagon RWD [01/02 – 12/05]
BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Auto 4dr Sedan RWD [01/05 – 12/07]
BMW 320i E90 2.0L N46 B20 B DOHC 16v MPFI 4cyl 110kW 6sp Man 4dr Sedan RWD [01/05 – 12/07]
BMW 325Ci E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Auto 2dr Convertible RWD [01/04 – 12/06]
BMW 325Ci E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Auto 2dr Coupe RWD [01/00 – 12/06]
BMW 325Ci E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Man 2dr Convertible RWD [01/04 – 12/06]
BMW 325Ci E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Man 2dr Coupe RWD [01/00 – 12/06]
BMW 325Ci E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 6sp Auto SCT 2dr Convertible RWD [01/04 – 12/06]
BMW 325Ci E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 6sp Auto SCT 2dr Coupe RWD [01/03 – 12/06]
BMW 325i E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Auto 4dr Sedan RWD [01/00 – 12/05]
BMW 325i E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Man 4dr Sedan RWD [01/00 – 12/05]
BMW 325i E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 6sp Auto SCT 4dr Sedan RWD [01/04 – 12/05]
BMW 325ti E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Auto 3dr Hatchback RWD [01/02 – 12/05]
BMW 325ti E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 5sp Man 3dr Hatchback RWD [01/02 – 12/03]
BMW 325ti E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 6sp Auto SCT 3dr Hatchback RWD [01/03 – 12/05]
BMW 325ti E46 2.5L M54 B25 DOHC 24v MPFI 6cyl 141kW 6sp Man 3dr Hatchback RWD [01/03 – 12/05]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 5sp Auto 2dr Convertible RWD [01/00 – 12/06]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 5sp Auto 2dr Coupe RWD [01/00 – 12/06]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 5sp Man 2dr Convertible RWD [01/00 – 12/03]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 5sp Man 2dr Coupe RWD [01/00 – 12/03]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 6sp Auto SCT 2dr Convertible RWD [01/03 – 12/06]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 6sp Auto SCT 2dr Coupe RWD [01/03 – 12/06]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 6sp Man 2dr Convertible RWD [01/03 – 12/06]
BMW 330Ci E46 3.0L M54 B30 DOHC 24v MPFI 6cyl 170kW 6sp Man 2dr Coupe RWD [01/03 – 12/06]
BMW M M3 E46 3.2L S54 B32 DOHC 24v MPFI 6cyl 252kW 6sp Auto SCT 2dr Convertible RWD [01/03 – 12/06]
BMW M M3 E46 3.2L S54 B32 DOHC 24v MPFI 6cyl 252kW 6sp Auto SCT 2dr Coupe RWD [01/01 – 12/06]
BMW M M3 E46 3.2L S54 B32 DOHC 24v MPFI 6cyl 252kW 6sp Man 2dr Convertible RWD [01/03 – 12/06]
BMW M M3 E46 3.2L S54 B32 DOHC 24v MPFI 6cyl 252kW 6sp Man 2dr Coupe RWD [01/01 – 12/06]
BMW M M3 E46 CSL 3.2L S54 B32 HP DOHC 24v MPFI 6cyl 265kW 6sp Auto SCT 2dr Coupe RWD [01/03 – 12/04]
BMW X3 E83 2.0d 2.0L N47 D20 A DOHC 16v Turbo Diesel Direct Inj. 4cyl 125kW 6sp Auto 4dr Wagon AWD [01/07 – 12/08]
BMW X3 E83 XDRIVE 20d 2.0L N47 D20 C DOHC 16v Turbo Diesel Direct Inj. 4cyl 130kW 6sp Auto 4dr Wagon AWD [01/08 – 12/10]
Compare Images to Original/Confirm Suitability