Thermal Expansion TX Valve Iveco Daily 2.3L 2007-2014

FREE SHIPPING WITHIN AUSTRALIA

Our Price: $125.00 inc.GST

Sourced from reputable manufacturers and wholesalers all over the world. Our thermal expansion valves are designed to replace the original on your vehicle. Compare images to confirm suitability prior to purchase. Alternatively you can contact our friendly customer support team for assistance.

Part Number: CCA-52602

In stock

Quantity
SKU: Cool Maker QKFH-3723 Category: Tag:

Product Description

Interchangable OE Part Numbers:

42562698, 42569372, 51854926, 77366098, 77367985, 77368133, 77368861, 500053912
DENSO: DVE09012, DENSO: DVE12006

Compare Images Against Original Unit Or Search With OEM Part Number/s To Confirm Correct Fitment And Suitability Or Contact Us For Customer Assistance.

Additional Information

Weight1 kg

This product is suited for:

YearMakeModelEngine
YearMakeModelEngine
2007 - 2014IvecoDaily

IVECO DAILY 29L10 (2007) 2.3
IVECO DAILY 35C10 (2007) 2.3
IVECO DAILY 35C12 (2007) 2.3
IVECO DAILY 35C14 (2007) 2.3
IVECO DAILY 35S10 (2007) 2.3
IVECO DAILY 35S12 (2007) 2.3
IVECO DAILY 35S14 (2007) 2.3
IVECO DAILY 40C12 (2007) 2.3
IVECO DAILY 29L12 (2007) 2.3
IVECO DAILY 29L12P (2007) 2.3
IVECO DAILY 35C12P (2007) 2.3
IVECO DAILY 29L14P (2007) 2.3
IVECO DAILY 35C11 (2007) 2.3
IVECO DAILY 35C13 (2007) 2.3
IVECO DAILY 35C13P (2007) 2.3
IVECO DAILY 35S11 (2007) 2.3
IVECO DAILY 35S13 (2007) 2.3
IVECO DAILY 35S13P (2007) 2.3
IVECO DAILY 35S14P (2007) 2.3
IVECO DAILY 40C11 (2007) 2.3
IVECO DAILY 40C13 (2007) 2.3
IVECO DAILY 35S12P (2007) 2.3
IVECO DAILY 40C12P (2007) 2.3
IVECO DAILY 40C13P (2007) 2.3
IVECO DAILY 29L11 (2012) 2.3
IVECO DAILY 29L13 (2012) 2.3
IVECO DAILY 29L13P (2012) 2.3
IVECO DAILY 35C11 (2012) 2.3
IVECO DAILY 35C13 (2012) 2.3
IVECO DAILY 35C13P (2012) 2.3
IVECO DAILY 35S11 (2012) 2.3
IVECO DAILY 35S11P (2012) 2.3
IVECO DAILY 35S13 (2012) 2.3
IVECO DAILY 35S13P (2012) 2.3
IVECO DAILY 40C11 (2012) 2.3
IVECO DAILY 40C13 (2012) 2.3
IVECO DAILY 29L15 (2012) 2.3
IVECO DAILY 29L15P (2012) 2.3
IVECO DAILY 35S15 (2012) 2.3
IVECO DAILY 35S15P (2012) 2.3
IVECO DAILY 40C13P (2012) 2.3
IVECO DAILY 35C15 (2012) 2.3
IVECO DAILY 35C15P (2012) 2.3
IVECO DAILY 33S13 (2014) 2.3
IVECO DAILY 33S13P (2014) 2.3
IVECO DAILY 33S15 (2014) 2.3
IVECO DAILY 33S15P (2014) 2.3
IVECO DAILY 35C13 (2014) 2.3
IVECO DAILY 35C13P (2014) 2.3
IVECO DAILY 35C15 (2014) 2.3
IVECO DAILY 35C15P (2014) 2.3
IVECO DAILY 35S13 (2014) 2.3
IVECO DAILY 35S13P (2014) 2.3
IVECO DAILY 35S15 (2014) 2.3
IVECO DAILY 35S15P (2014) 2.3
IVECO DAILY 29S13 (2012) 2.3
IVECO DAILY 29S11 (2012) 2.3
IVECO DAILY 29S13P (2012) 2.3
IVECO DAILY 33S12 (2014) 2.3
IVECO DAILY 33S14 (2014) 2.3
IVECO DAILY 33S14P (2014) 2.3
IVECO DAILY 33S16 (2014) 2.3
IVECO DAILY 35S16 (2014) 2.3
IVECO DAILY 35S12 (2014) 2.3
IVECO DAILY 35S14P (2014) 2.3
IVECO DAILY 35C12 (2014) 2.3
IVECO DAILY 35C16 (2014) 2.3
IVECO DAILY 35C14 (2014) 2.3
IVECO DAILY 35C14P (2014) 2.3
IVECO DAILY 42S14 (2014) 2.3
IVECO DAILY 29L14 (2007) 2.3
IVECO DAILY 40C10 (2007) 2.3
IVECO DAILY 33S11 (2014) 2.3
IVECO DAILY 35C11 (2014) 2.3
IVECO DAILY 35S11 (2014) 2.3
IVECO DAILY 35C15 (2007) 3.0
IVECO DAILY 35C18 (2007) 3.0
IVECO DAILY 35S18 (2007) 3.0
IVECO DAILY 40C14 (2007) 3.0 CNG
IVECO DAILY 40C15 (2007) 3.0
IVECO DAILY 40C18 (2007) 3.0
IVECO DAILY 50C14 (2007) 3.0 CNG
IVECO DAILY 50C15 (2007) 3.0
IVECO DAILY 50C18 (2007) 3.0
IVECO DAILY 55S18W (2007) 3.0
IVECO DAILY 65C14 (2007) 3.0 CNG
IVECO DAILY 65C15 (2007) 3.0
IVECO DAILY 65C18 (2007) 3.0
IVECO DAILY 35S14 (2007) 3.0 CNG
IVECO DAILY 35C14 (2007) 3.0 CNG
IVECO DAILY 35C15P (2007) 3.0
IVECO DAILY 35C17 (2007) 3.0
IVECO DAILY 35C17P (2007) 3.0
IVECO DAILY 35C18P (2007) 3.0
IVECO DAILY 35S14P (2007) 3.0 CNG
IVECO DAILY 35S17 (2007) 3.0
IVECO DAILY 35S17P (2007) 3.0
IVECO DAILY 35S17W (2007) 3.0
IVECO DAILY 40C17 (2007) 3.0
IVECO DAILY 40C17P (2007) 3.0
IVECO DAILY 35S18P (2007) 3.0
IVECO DAILY 40C15P (2007) 3.0
IVECO DAILY 50C14P (2007) 3.0 CNG
IVECO DAILY 50C14P (2007) 3.0
IVECO DAILY 50C15P (2007) 3.0
IVECO DAILY 50C17 (2007) 3.0
IVECO DAILY 50C17P (2007) 3.0
IVECO DAILY 50C18P (2007) 3.0
IVECO DAILY 65C14P (2007) 3.0 CNG
IVECO DAILY 35C14P (2007) 3.0 CNG
IVECO DAILY 40C14P (2007) 3.0 CNG
IVECO DAILY 40C18P (2007) 3.0
IVECO DAILY 65C15P (2007) 3.0
IVECO DAILY 65C17 (2007) 3.0
IVECO DAILY 65C17P (2007) 3.0
IVECO DAILY 65C18P (2007) 3.0
IVECO DAILY 60C14 (2007) 3.0 CNG
IVECO DAILY 60C15 (2007) 3.0
IVECO DAILY 60C15P (2007) 3.0
IVECO DAILY 60C18 (2007) 3.0
IVECO DAILY 60C18P (2007) 3.0
IVECO DAILY 45C15 (2007) 3.0
IVECO DAILY 45C15P (2007) 3.0
IVECO DAILY 45C18 (2007) 3.0
IVECO DAILY 45C18P (2007) 3.0
IVECO DAILY 45C17 (2007) 3.0
IVECO DAILY 45C17P (2007) 3.0
IVECO DAILY 60C17 (2007) 3.0
IVECO DAILY 60C17P (2007) 3.0
IVECO DAILY 35S14 (2007) 3.0
IVECO DAILY 35S14P (2007) 3.0
IVECO DAILY 55S17W (2007) 3.0
IVECO DAILY 70C14 (2007) 3.0
IVECO DAILY 70C15 (2007) 3.0
IVECO DAILY 70C15P (2007) 3.0
IVECO DAILY 70C17 (2007) 3.0
IVECO DAILY 70C17P (2007) 3.0
IVECO DAILY 70C18 (2007) 3.0
IVECO DAILY 70C18P (2007) 3.0
IVECO DAILY 35C14 (2007) 3.0
IVECO DAILY 35C14P (2007) 3.0
IVECO DAILY 50C14 (2007) 3.0
IVECO DAILY 40C14 (2007) 3.0
IVECO DAILY 40C14P (2007) 3.0
IVECO DAILY 65C14 (2007) 3.0
IVECO DAILY 65C14P (2007) 3.0
IVECO DAILY 55S15W (2007) 3.0
IVECO DAILY 70C14P (2007) 3.0
IVECO DAILY 35C14 (2012) 3.0 CNG
IVECO DAILY 35C14P (2012) 3.0 CNG
IVECO DAILY 35C17 (2012) 3.0
IVECO DAILY 35C17P (2012) 3.0
IVECO DAILY 35C21 (2012) 3.0
IVECO DAILY 35C21P (2012) 3.0
IVECO DAILY 35S14 (2012) 3.0 CNG
IVECO DAILY 35S17 (2012) 3.0
IVECO DAILY 35S17P (2012) 3.0
IVECO DAILY 35S21 (2012) 3.0
IVECO DAILY 35S21P (2012) 3.0
IVECO DAILY 40C15 (2012) 3.0
IVECO DAILY 40C15P (2012) 3.0
IVECO DAILY 40C17 (2012) 3.0
IVECO DAILY 40C17P (2012) 3.0
IVECO DAILY 40C21 (2012) 3.0
IVECO DAILY 40C21P (2012) 3.0
IVECO DAILY 50C14 (2012) 3.0 CNG
IVECO DAILY 50C15 (2012) 3.0
IVECO DAILY 50C15P (2012) 3.0
IVECO DAILY 50C17 (2012) 3.0
IVECO DAILY 50C17P (2012) 3.0
IVECO DAILY 50C21 (2012) 3.0
IVECO DAILY 50C21P (2012) 3.0
IVECO DAILY 65C14 (2012) 3.0 CNG
IVECO DAILY 65C14P (2012) 3.0 CNG
IVECO DAILY 65C15 (2012) 3.0
IVECO DAILY 65C15P (2012) 3.0
IVECO DAILY 65C17 (2012) 3.0
IVECO DAILY 65C17P (2012) 3.0
IVECO DAILY 65C21 (2012) 3.0
IVECO DAILY 65C21P (2012) 3.0
IVECO DAILY 70C14P (2012) 3.0 CNG
IVECO DAILY 70C17 (2012) 3.0
IVECO DAILY 70C17P (2012) 3.0
IVECO DAILY 70C21 (2012) 3.0
IVECO DAILY 70C21P (2012) 3.0
IVECO DAILY 35C15 (2012) 3.0
IVECO DAILY 35C15P (2012) 3.0
IVECO DAILY 35S14P (2012) 3.0 CNG
IVECO DAILY 35S15 (2012) 3.0
IVECO DAILY 35S15P (2012) 3.0
IVECO DAILY 50C14P (2012) 3.0 CNG
IVECO DAILY 70C15 (2012) 3.0
IVECO DAILY 70C15P (2012) 3.0
IVECO DAILY 70C14 (2007) 3.0 CNG
IVECO DAILY 70C14P (2007) 3.0 CNG
IVECO DAILY 40C14 (2012) 3.0 CNG
IVECO DAILY 35C14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 35C14P (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 35C15 (2014) 3.0
IVECO DAILY 35C15P (2014) 3.0
IVECO DAILY 35C17 (2014) 3.0
IVECO DAILY 35C17P (2014) 3.0
IVECO DAILY 35C21 (2014) 3.0
IVECO DAILY 35C21P (2014) 3.0
IVECO DAILY 35S14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 35S14P (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 35S15 (2014) 3.0
IVECO DAILY 35S15P (2014) 3.0
IVECO DAILY 35S17 (2014) 3.0
IVECO DAILY 35S17P (2014) 3.0
IVECO DAILY 35S21 (2014) 3.0
IVECO DAILY 35S21P (2014) 3.0
IVECO DAILY 40C14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 40C15 (2014) 3.0
IVECO DAILY 40C15P (2014) 3.0
IVECO DAILY 40C17 (2014) 3.0
IVECO DAILY 40C17P (2014) 3.0
IVECO DAILY 40C21 (2014) 3.0
IVECO DAILY 40C21P (2014) 3.0
IVECO DAILY 50C14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 50C14P (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 50C15 (2014) 3.0
IVECO DAILY 50C15P (2014) 3.0
IVECO DAILY 50C17 (2014) 3.0
IVECO DAILY 50C17P (2014) 3.0
IVECO DAILY 50C21 (2014) 3.0
IVECO DAILY 50C21P (2014) 3.0
IVECO DAILY 65C14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 65C14P (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 65C15 (2014) 3.0
IVECO DAILY 65C15P (2014) 3.0
IVECO DAILY 65C17 (2014) 3.0
IVECO DAILY 65C17P (2014) 3.0
IVECO DAILY 65C21 (2014) 3.0
IVECO DAILY 70C14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 70C15 (2014) 3.0
IVECO DAILY 70C17 (2014) 3.0
IVECO DAILY 70C17P (2014) 3.0
IVECO DAILY 70C21 (2014) 3.0
IVECO DAILY 70C14P (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 65C21P (2014) 3.0
IVECO DAILY 70C21P (2014) 3.0
IVECO DAILY 60C21 (2012) 3.0
IVECO DAILY 60C14P (2012) 3.0 CNG
IVECO DAILY 45C17P (2012) 3.0
IVECO DAILY 60C14 (2007) 3.0
IVECO DAILY 60C17P (2014) 3.0
IVECO DAILY 60C15P (2014) 3.0
IVECO DAILY 45C15 (2012) 3.0
IVECO DAILY 60C15 (2012) 3.0
IVECO DAILY 45C21P (2012) 3.0
IVECO DAILY 60C14 (2012) 3.0 CNG
IVECO DAILY 60C21 (2014) 3.0
IVECO DAILY 45C15P (2012) 3.0
IVECO DAILY 45C14P (2007) 3.0
IVECO DAILY 45C14 (2007) 3.0
IVECO DAILY 60C21P (2012) 3.0
IVECO DAILY 60C15 (2014) 3.0
IVECO DAILY 60C17 (2014) 3.0
IVECO DAILY 45C17 (2012) 3.0
IVECO DAILY 60C17P (2012) 3.0
IVECO DAILY 60C14 (2014) 3.0 BLUE POWER/CNG
IVECO DAILY 60C17 (2012) 3.0
IVECO DAILY 60C14P (2007) 3.0
IVECO DAILY 45C21 (2012) 3.0
IVECO DAILY 60C15P (2012) 3.0
IVECO DAILY 35S18P (2014) 3.0
IVECO DAILY 55S18W (2014) 3.0
IVECO DAILY 35S18 (2014) 3.0
IVECO DAILY 35S15W (2014) 3.0
IVECO DAILY 55S15W (2014) 3.0
IVECO DAILY 50C18 (2014) 3.0
IVECO DAILY 35C18P (2014) 3.0
IVECO DAILY 35C18 (2014) 3.0
IVECO DAILY 70C18P (2014) 3.0
IVECO DAILY 65C18 (2014) 3.0
IVECO DAILY 40C18 (2014) 3.0
IVECO DAILY 40C18P (2014) 3.0
IVECO DAILY 70C18 (2014) 3.0
IVECO DAILY 70C15P (2014) 3.0
IVECO DAILY 35S17W (2014) 3.0
IVECO DAILY 55S17W (2014) 3.0
IVECO DAILY 35S14 (2014) 2.3

  • Fitment
    We have Thousands of Part Numbers within our database for easy part/s identification. Simply enter your Original Part Number/s into the search bar and an instant match will often result. Images shown within our listings are for comparison purposes only. All genuine parts have the word “Genuine” in the title description. Any part branded as “Cool Car” in the product description is our own brand not OEM. Because there are often several options on some vehicles a Visual Comparison to your Original Part is Highly Recommended to avoid any possibility of purchasing the wrong part, It is the responsibility of the purchaser to determine if the listed part is correct for the intended purpose. If you are unsure, please contact our friendly support team prior to purchase.
  • Returns
    Returns are accepted for credit or refund within 30 days of purchase. Parts returned for credit will be credited the purchase price minus shipping fees. Parts returned for refund incur a 20% restocking fee. The purchaser is responsible for all return shipping costs. Fitted parts cannot be returned.

    Our address for all returns is Unit 3/6 Victory East Street Urangan QLD 4655.
    Download Return Form

  • Warranty

    All new a/c parts come with a one year manufacturers warranty from the original date of purchase.

    Incorrect compressor installation procedures can damage your new unit and void your warranty. Please familiarise yourself with the following steps prior to installation.

    (1) Remove the original compressor, drain, measure and examine the oil. If there is any moisture, sludge, discoloration ( black or grey oil ) or metal particles present, the entire a/c system must be thoroughly flushed with an approved flushing agent prior to the installation of your new unit.

    (2) The receiver/drier or desiccant bag must be replaced. Failing to do this will void your warranty.

    (3) If your vehicle is equipped with an orifice tube it should be inspected and replaced if necessary.

    (4) Parallel flow condensers cannot be thoroughly flushed, if there is any contamination it must be replaced. Tube and fin condensers can be flushed and do not need replacing.

    (5) All our compressors come pre-filled with oil, it is advised that the oil from both compressors is drained and measured. Refill the new a/c compressor with the same amount of oil that was drained from your original unit. Or refill the compressor with oil to your vehicle manufacturers specifications. Make sure you use the correct type of compressor oil. (This information will often be located on a decal under the bonnet or on the radiator support panel.)

    (6) Once fitted, rotate the compressor clutch by hand a minimum of 10 times. A concentration of oil in the compressor can cause damage during the first initial start-up.

    (7) Once the system is flushed and new parts installed, the system should be evacuated for a minimum of 45 minutes to evaporate any remaining solvent or moisture.

    (8) Recharge your a/c compressor with the correct amount of refrigerant.

    (9) Any compressor returned for warranty purposes will be assessed as the root cause for it failing prior to a warranty claim being accepted. The buyer is responsible for the return shipping costs back to us.

    In the event you need to make a warranty claim, please attach a copy of your receipt from your licensed workshop clearly showing a new receiver/ drier or desiccant bag had been fitted to your vehicle at the time of compressor installation. If installation was not carried out by a licensed workshop you are required to provide us a copy of a verifiable receipt clearly showing a new receiver/ drier or desiccant bag suited to your vehicle had been purchased.

    We accept no liability for any consequential loss, damage, or any other associated costs. By purchasing from us you agree to these terms.

    Warranty Claim Form

  • Backorders
    Any item showing as “Available on backorder” is not currently held in our inventory. Procurement lead times can vary between one business day up to 12 weeks. We advise you contact us prior to making a purchase on products showing as “Available on backorder “ so we can give an accurate estimate on lead times.