Citroën C5 Aircross 2021 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C5 Aircross 2021 Petrol SUV 1.6 THP 150 FWD — A_ 1598cc 110KW 150HP 5GX (EP6FDTMD)
Citroën C5 Aircross 2021 Petrol SUV 1.6 THP 165 FWD — A_ 1598cc 121KW 165HP 5GY (EP6FDTM)
Citroën C5 Aircross 2020 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C5 Aircross 2020 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C5 Aircross 2020 Petrol SUV 1.6 THP 150 FWD — A_ 1598cc 110KW 150HP 5GX (EP6FDTMD)
Citroën C5 Aircross 2020 Petrol SUV 1.6 THP 165 FWD — A_ 1598cc 121KW 165HP 5GY (EP6FDTM)
Citroën C5 Aircross 2019 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C5 Aircross 2019 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C5 Aircross 2019 Petrol SUV 1.6 THP 150 FWD — A_ 1598cc 110KW 150HP 5GX (EP6FDTMD)
Citroën C5 Aircross 2019 Petrol SUV 1.6 THP 165 FWD — A_ 1598cc 121KW 165HP 5GY (EP6FDTM)
Citroën C5 Aircross 2018 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C5 Aircross 2018 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C4 Spacetourer 2021 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C4 Spacetourer 2020 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Spacetourer 2020 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C4 Spacetourer 2019 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Spacetourer 2019 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C4 Spacetourer 2018 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Spacetourer 2018 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C5 Aircross 2024 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C5 Aircross 2024 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C5 Aircross 2024 Petrol SUV 1.6 THP 150 FWD — A_ 1598cc 110KW 150HP 5GX (EP6FDTMD)
Citroën C5 Aircross 2024 Petrol SUV 1.6 THP 165 FWD — A_ 1598cc 121KW 165HP 5GY (EP6FDTM)
Citroën C5 Aircross 2023 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C5 Aircross 2023 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C5 Aircross 2023 Petrol SUV 1.6 THP 150 FWD — A_ 1598cc 110KW 150HP 5GX (EP6FDTMD)
Citroën C5 Aircross 2023 Petrol SUV 1.6 THP 165 FWD — A_ 1598cc 121KW 165HP 5GY (EP6FDTM)
Citroën C5 Aircross 2022 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C5 Aircross 2022 Petrol SUV 1.6 PureTech 180 FWD — A_ 1598cc 133KW 181HP 5GF (EP6FADTXD)
Citroën C5 Aircross 2022 Petrol SUV 1.6 THP 150 FWD — A_ 1598cc 110KW 150HP 5GX (EP6FDTMD)
Citroën C5 Aircross 2022 Petrol SUV 1.6 THP 165 FWD — A_ 1598cc 121KW 165HP 5GY (EP6FDTM)
Citroën C5 Aircross 2021 Petrol SUV 1.2 PureTech 130 FWD — A_ 1199cc 96KW 131HP HNS (EB2ADTS)
Citroën C4 Picasso 2018 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2018 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2018 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2017 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2017 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2016 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2016 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2016 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2015 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2015 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2014 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2014 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Spacetourer 2024 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Spacetourer 2024 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C4 Spacetourer 2023 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Spacetourer 2023 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C4 Spacetourer 2022 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Spacetourer 2022 Petrol MPV 1.2 PureTech 130 FWD — 3D_ 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)
Citroën C4 Spacetourer 2021 Petrol MPV 1.2 PureTech 110 FWD — 3D_ 1199cc 81KW 110HP HNX (EB2DTSD)
Citroën C4 Grand Picasso 2014 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2014 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2024 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2024 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2023 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2023 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2023 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2022 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2022 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2022 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2021 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2021 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2021 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2020 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2020 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2020 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Picasso 2019 Petrol MPV 1.2 THP 110 FWD II — 1199cc 81KW 110HP HNZ (EB2DT)
Citroën C4 Picasso 2019 Petrol MPV 1.2 THP 130 FWD II — 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Picasso 2019 Petrol MPV 1.6 THP 165 FWD II — 1598cc 121KW 165HP 5GZ (EP Citroën C4 Grand Picasso
2024 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2024 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2023 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2023 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2022 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2022 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2021 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2021 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2020 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2020 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2019 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2019 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2018 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2018 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2017 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2017 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2016 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2016 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2015 Petrol MPV 1.2 THP 130 FWD II DA_,DE_ 1199cc 96KW 130HP HNY (EB2DTS)
Citroën C4 Grand Picasso 2015 Petrol MPV 1.6 THP 165 FWD II DA_,DE_ 1598cc 121KW 165HP 5GZ (EP6FDT)6FDT)
Citroën C3 2012 Petrol Hatch 1.4 FWD II SC_ 1360cc 54KW 73HP K6E (TU3A);KFT (TU3A);KFT (TU3AE5)
Citroën C3 2011 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2011 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2011 Petrol Hatch 1.4 FWD II SC_ 1360cc 54KW 73HP K6E (TU3A);KFT (TU3A);KFT (TU3AE5)
Citroën C3 2010 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2010 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2010 Petrol Hatch 1.4 FWD II SC_ 1360cc 54KW 73HP K6E (TU3A);KFT (TU3A);KFT (TU3AE5)
Citroën C3 Picasso 2017 Diesel MPV 1.6 BlueHDi 100 FWD — SH_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C3 Picasso 2016 Diesel MPV 1.6 BlueHDi 100 FWD — SH_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C3 Picasso 2015 Diesel MPV 1.6 BlueHDi 100 FWD — SH_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2024 Diesel Panel Van BlueHDi 100 FWD — 0B_,0P_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2023 Diesel Panel Van BlueHDi 100 FWD — 0B_,0P_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2022 Diesel Panel Van BlueHDi 100 FWD — 0B_,0P_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2021 Diesel Panel Van BlueHDi 100 FWD — 0B_,0P_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2020 Diesel Panel Van BlueHDi 100 FWD — 0B_,0P_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2019 Diesel Panel Van BlueHDi 100 FWD — 0B_,0P_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2017 Diesel Hatch 1.6 BlueHDi 100 FWD — — 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2016 Diesel Hatch 1.6 BlueHDi 100 FWD — — 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2015 Diesel Hatch 1.6 BlueHDi 100 FWD — — 1560cc 73KW 99HP BHY (DV6FD)
Citroën C4 Cactus 2014 Diesel Hatch 1.6 BlueHDi 100 FWD — — 1560cc 73KW 99HP BHY (DV6FD)
Citroën C3 2015 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2015 Diesel Hatch 1.6 BlueHDi 75 FWD II SC_ 1560cc 55KW 75HP 9HK (DV6ETEDM);BHW (DV6FE)
Citroën C3 2015 Diesel Hatch 1.6 BlueHDi 100 FWD II SC_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C3 2015 Diesel Hatch 1.6 HDi 115 FWD II SC_ 1560cc 84KW 114HP 9HD (DV6C)
Citroën C3 2015 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2015 Diesel Panel Van 1.6 BlueHDi FWD II SC_ 1560cc 55KW 75HP BHW (DV6FE)
Citroën C3 2015 Petrol Hatch 1.4 LPG FWD II SC_ 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 2014 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2014 Diesel Hatch 1.6 BlueHDi 100 FWD II SC_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C3 2014 Diesel Hatch 1.6 HDi 115 FWD II SC_ 1560cc 84KW 114HP 9HD (DV6C)
Citroën C3 2014 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2014 Petrol Hatch 1.4 LPG FWD II SC_ 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 2013 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2013 Diesel Hatch 1.6 HDi 115 FWD II SC_ 1560cc 84KW 114HP 9HD (DV6C)
Citroën C3 2013 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2013 Petrol Hatch 1.4 FWD II SC_ 1360cc 54KW 73HP K6E (TU3A);KFT (TU3A);KFT (TU3AE5)
Citroën C3 2013 Petrol Hatch 1.4 LPG FWD II SC_ 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 2012 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2012 Diesel Hatch 1.6 HDi 115 FWD II SC_ 1560cc 84KW 114HP 9HD (DV6C)
Citroën C3 2012 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2016 Diesel Hatch 1.4 HDi 70 FWD II SC_ 1398cc 50KW 68HP 8HP (DV4C);8HR (DV4C);8HZ (DV4TD)
Citroën C3 2016 Diesel Hatch 1.6 BlueHDi 75 FWD II SC_ 1560cc 55KW 75HP 9HK (DV6ETEDM);BHW (DV6FE)
Citroën C3 2016 Diesel Hatch 1.6 BlueHDi 100 FWD II SC_ 1560cc 73KW 99HP BHY (DV6FD)
Citroën C3 2016 Diesel Hatch 1.6 HDi 115 FWD II SC_ 1560cc 84KW 114HP 9HD (DV6C)
Citroën C3 2016 Diesel Panel Van 1.4 HDi FWD II SC_ 1398cc 50KW 68HP 8HR (DV4C)
Citroën C3 2016 Diesel Panel Van 1.6 BlueHDi FWD II SC_ 1560cc 55KW 75HP BHW (DV6FE)
Citroën C3 2016 Petrol Hatch 1.4 LPG FWD II SC_ 1397cc 70KW 95HP 8FN (EP3)